Pricing
Published rates, no retainers. Flat-rate work is invoiced with the report; time-and-expense work is scoped with you before it starts.
| Service | Price | Notes |
|---|---|---|
| Standard skip-trace | $125.00 | Over 99% effective, 5-7 day turnaround |
| Basic asset check | $125.00 | Overall recovery potential, address and employment confirmation |
| Standard / advanced asset check (bank account focus) | $150.00 - $250.00 | Adds employment and banking affiliations, broad-based asset detail |
| Detailed full asset check (national) | $400.00+ | Time and expense at $85/hour; generally a 10-20 hour process; authority levels honored |
| National bank account search | $150.00 | Judgment required. No find / no fee |
| Non-published phone number search | $50.00 | Often less, depending on region |
| DMV search (D/L, plate, VIN, name) | $15.00 | 46 states. Coverage issues, PIP, ownership, excess/stacking, assets |
| Additional basic searches | Under $100 | Most motor-vehicle searches $25-$75 |
| International skip-trace | $85.00/hour | Time and expense |
| All other investigations | $85.00/hour | Time and expense; scoped with you before work begins |
Ready to proceed? Submit an assignment — you will get a reference number immediately and the file is worked in order received.
Missouri driving records
Single Missouri MVRs do not need an assignment: MissouriMVR delivers them online in minutes. Fleet batching and monitoring is License Monitor.